123
Total Points
3-3-0
W-L-T
24
Current Handicap
6
Rounds Played
Season Scoring
108 holes across 6 rounds
0
Hole-in-One
0
Eagles
2
Birdies
15
Pars
38
Bogeys
35
Doubles
18
Triple+
Best Round
91 (+21)
Hiland · Wk 6
Worst Round
107 (+34)
Linden Hall · Wk 5
Avg Round
99.2
+27.3 to par
Streaks
W1
Best W: 1 · Worst L: 2
Top-scoring Week
30 pts · Hiland (Wk 6)
Biggest Win Margin
+18 pts · Wk 6
By Course (Season)
| Course | Rounds | Avg | Best |
|---|---|---|---|
| Rolling Acres (North/South) | 1 | 98.0 | 98 (+25) |
| Ponderosa | 1 | 99.0 | 99 (+28) |
| Chippewa | 1 | 95.0 | 95 (+23) |
| Black Hawk Golf Course (#1/2) | 1 | 105.0 | 105 (+33) |
| Linden Hall | 1 | 107.0 | 107 (+34) |
| Hiland | 1 | 91.0 | 91 (+21) |
334.5
Career Points
8-5-1
W-L-T
14
Career Rounds
2
Seasons
Career Scoring
Across 2 seasons (matched by name)
0
Hole-in-One
0
Eagles
5
Birdies
38
Pars
85
Bogeys
81
Doubles
43
Triple+
Best Career Round
91 (+19)
Beaver Valley
Career Avg
98.8
Career To-Par Avg
+26.9
Match History
Click a match to expand the scorecard
| Wk | Course | Opponent | My Pts | Their Pts | Result |
|---|---|---|---|---|---|
| 1 | Rolling Acres (North/South) | CJ MartorellaSCO | 23 | 19 | W▼ |
| 2 | Ponderosa | Jack Merling | 17 | 25 | L▼ |
| 3 | Chippewa | Doug MullineauxSCO | 25 | 17 | W▼ |
| 4 | Black Hawk Golf Course (#1/2) | Tim Nye | 12 | 30 | L▼ |
| 5 | Linden Hall | Aiden GrahamGO | 16 | 23 | L▼ |
| 6 | Hiland | Jack Alston | 30 | 12 | W▼ |
| 7 | Turkana | Doug Mullineaux | - | - | —▼ |
Handicap History
| Week | Course | Round Hdcp | Running Avg |
|---|---|---|---|
| - | Starting | - | 23.4 |
| 1 | Rolling Acres (North/South) | 23 | 23.4 |
| 2 | Ponderosa | 27 | 23.8 |
| 3 | Chippewa | 19 | 23.3 |
| 4 | Black Hawk Golf Course (#1/2) | 27 | 23.7 |
| 5 | Linden Hall | 27 | 24.1 |
| 6 | Hiland | 19 | 23.6 |
Rolling Acres (North/South)
Ponderosa
Chippewa
Linden Hall
Hiland
Turkana