Eagles 76 — Week 3: Chippewa
5/31/2026 · 9:00 AM · Par 72
Group 1
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Dan Pirring | D | Gold | 32 | -1 |
| Jim Zientarski | D | Gold | 31 | +1 |
| Mike Costanzo | C | White | 24 | +1 |
| Oggy Ogden | C | White | 25 | -1 |
Group 2
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Sal Calo | A | Gold | 20 | |
| John Pelusi | A | White | 20 | |
| Ed Ogden | ALT | White | 0 | |
| Ron Robinson | ALT | White | 0 |
Group 3
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Cody Montgomery | B | White | 22 | +1 |
| Russ Zavolta | B | White | 23 | -1 |
| Jack Merling | C | Gold | 25 | -1 |
| CJ Martorella | C | White | 24 | +1 |
Group 4
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Vic Morrissey | A | White | 18 | |
| Randy Stoernell | A | White | 18 | |
| Frank Burgoon | D | Gold | 27 | +6 |
| Bill Henry | D | White | 33 | -6 |
Group 5
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Alvin Herdt | A | White | 13 | +2 |
| Jim Donohoe | A | Gold | 15 | -2 |
| Tom Cusick | D | Gold | 27 | +6 |
| Andy Kearney | D | Gold | 33 | -6 |
Group 6
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Tim Nye | C | White | 24 | +3 |
| Doug Mullineaux | C | Gold | 27 | -3 |
| Brian Moorcroft | D | White | 30 | -2 |
| Keith Roach | D | White | 28 | +2 |
Group 7
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Tony Costanzo | B | Gold | 21 | +1 |
| Jim Bauer | B | White | 22 | -1 |
| Aiden Graham | C | White | 25 | |
| Jack Alston | C | White | 25 |
Group 8
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Tom Bichler | B | Gold | 20 | |
| Eric Lucas | B | White | 20 | |
| Guido Ussia | A | Gold | 17 | +2 |
| Paul Foley | A | Gold | 19 | -2 |
Golf Off (2)
| Kelsey Moran | B | Red | 22 | vs Zac Lokey | -2 |
| Zac Lokey | B | White | 20 | vs Kelsey Moran | +2 |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate