Eagles 76 — Week 2: Ponderosa
5/17/2026 · 9:00 AM · Par 71
Group 1
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Dan Pirring | D | Gold | 32 | -5 |
| Keith Roach | D | White | 27 | +5 |
| Jim Bauer | B | White | 21 | +2 |
| Kelsey Moran | B | Red | 23 | -2 |
Group 2
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Tony Costanzo | B | Gold | 22 | -1 |
| Cody Montgomery | B | White | 21 | +1 |
| Aiden Graham | C | White | 25 | +1 |
| Doug Mullineaux | C | Gold | 26 | -1 |
Group 3
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Frank Burgoon | D | Gold | 27 | |
| Alvin Herdt | A | White | 12 | +5 |
| Guido Ussia | A | Gold | 17 | -5 |
Group 4
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Tim Nye | C | White | 24 | |
| Jack Alston | C | White | 24 | |
| Jim Donohoe | A | Gold | 15 | +4 |
| Sal Calo | A | Gold | 19 | -4 |
Group 5
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Paul Foley | A | Gold | 20 | -2 |
| Vic Morrissey | A | White | 18 | +2 |
| Jack Merling | C | Gold | 25 | -2 |
| Mike Costanzo | C | White | 23 | +2 |
Group 6
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Brian Moorcroft | D | White | 30 | +1 |
| Jim Zientarski | D | Gold | 31 | -1 |
| Oggy Ogden | C | White | 25 | -2 |
| CJ Martorella | C | White | 23 | +2 |
Group 7
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Eric Lucas | B | White | 21 | +2 |
| Russ Zavolta | B | White | 23 | -2 |
| John Pelusi | A | White | 19 | -2 |
| Randy Stoernell | A | White | 17 | +2 |
Group 8
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Tom Bichler | B | Gold | 20 | |
| Zac Lokey | B | White | 20 |
Golf Off (3)
| Andy Kearney | D | Gold | 33 | vs Bill Henry | |
| Bill Henry | D | White | 33 | vs Andy Kearney | |
| Tom Cusick | D | Gold | 27 | vs Frank Burgoon |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate