Eagles 76 — Week 4: Turkana
6/15/25 · Par 72
Golf Off (6)
| Alvin Herdt | A | White | 13 | vs Guido Ussia | +4 |
| Guido Ussia | A | White | 17 | vs Alvin Herdt | -4 |
| Jim Bauer | B | White | 21 | vs Zac Lokey | -1 |
| Kelsey Moran | B | White | 24 | vs Tom Bichler | -4 |
| Tom Bichler | B | White | 20 | vs Kelsey Moran | +4 |
| Zac Lokey | B | White | 20 | vs Jim Bauer | +1 |
No Show / Out (18)
| Aiden Graham | B | White | 23 | — | |
| Andy Kearney | D | White | 32 | vs Bill Henry | +1 |
| Bob Lewis | D | White | 29 | — | |
| Christian Martorella | B | White | 23 | — | |
| Cody Montgomery | B | White | 22 | — | |
| Dan Pirring | D | White | 31 | — | |
| Jack Alston | C | White | 24 | — | |
| Jack Merling | C | White | 27 | — | |
| Jim Donohoe | A | White | 13 | vs Paul Foley | +6 |
| Jim Shank | B | White | 22 | — | |
| Keith Roach | D | White | 28 | — | |
| Kirk Gonsar | D | White | 32 | — | |
| Oggy Ogden | C | White | 28 | — | |
| Paul Foley | A | White | 19 | vs Jim Donohoe | -6 |
| Randy Stoernell | A | White | 16 | — | |
| Scott Ryfun | C | White | 26 | vs Tom Cusick | +1 |
| Tim Nye | B | White | 23 | — | |
| Tom Cusick | C | White | 27 | vs Scott Ryfun | -1 |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate