Eagles 76 — Week 5: Beaver Valley
6/29/25 · Par 72
No Show / Out (15)
| Aiden Graham | B | White | 23 | — | |
| Andy Kearney | D | White | 32 | — | |
| Bob Lewis | D | White | 29 | — | |
| Christian Martorella | B | White | 23 | — | |
| Dan Pirring | D | White | 31 | — | |
| Jack Alston | C | White | 24 | — | |
| Jim Shank | B | White | 22 | — | |
| Keith Roach | D | White | 28 | — | |
| Kirk Gonsar | D | White | 32 | — | |
| Oggy Ogden | C | White | 28 | — | |
| Randy Stoernell | A | White | 16 | — | |
| Scott Ryfun | C | White | 26 | — | |
| Tom Cusick | C | White | 27 | vs Chris Starr | |
| Vic Morrissey | A | White | 18 | — | |
| Zac Lokey | B | White | 20 | — |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate