Eagles 76 — Week 6: Hiland
7/13/25 · Par 70
No Show / Out (11)
| Bob Lewis | D | White | 29 | — | |
| Brian Moorcroft | D | White | 29 | — | |
| Chris Delp | A | White | 5 | — | |
| Christian Martorella | B | White | 23 | — | |
| Jack Alston | C | White | 24 | — | |
| Jim Donohoe | A | White | 14 | vs Tony Costanzo | +7 |
| Jim Shank | B | White | 22 | — | |
| Kelsey Moran | B | White | 24 | — | |
| Randy Stoernell | A | White | 16 | — | |
| Scott Ryfun | C | White | 26 | — | |
| Vic Morrissey | A | White | 18 | — |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate