Eagles 76 — Week 7: Shadow Lakes
7/20/25 · Par 72
Golf Off (2)
| Al Mendolia | D | White | 29 | vs Keith Roach | -2 |
| Keith Roach | D | White | 27 | vs Al Mendolia | +2 |
No Show / Out (11)
| Aiden Graham | B | White | 23 | — | |
| Bob Lewis | D | White | 29 | — | |
| Christian Martorella | B | White | 23 | — | |
| Dan Pirring | D | White | 31 | — | |
| Jack Alston | C | White | 24 | — | |
| Jim Shank | B | White | 22 | — | |
| Randy Stoernell | A | White | 17 | — | |
| Sal Calo | A | White | 18 | — | |
| Scott Ryfun | C | White | 26 | — | |
| Tim Nye | B | White | 23 | — | |
| Vic Morrissey | A | White | 18 | — |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate