Eagles 76 — Week 8: Linden Hall
8/10/25 · Par 73
Golf Off (2)
| Chris Delp | A | White | 5 | vs Chris Stanzak | +2 |
| Chris Stanzak | A | White | 7 | vs Chris Delp | -2 |
No Show / Out (17)
| Aiden Graham | B | White | 24 | — | |
| Al Mendolia | D | White | 29 | — | |
| Andy Kearney | D | White | 32 | — | |
| Bob Lewis | D | White | 29 | — | |
| Christian Martorella | B | White | 23 | — | |
| Dan Pirring | D | White | 31 | — | |
| Jack Alston | C | White | 24 | — | |
| Jim Donohoe | A | White | 14 | — | |
| Jim Shank | B | White | 23 | — | |
| Jim Zientarski | D | White | 31 | — | |
| Oggy Ogden | C | White | 27 | — | |
| Randy Stoernell | A | White | 17 | — | |
| Scott Ryfun | C | White | 26 | — | |
| Tim Nye | B | White | 24 | — | |
| Tom Bichler | B | White | 20 | — | |
| Tom Cusick | C | White | 26 | — | |
| Vic Morrissey | A | White | 18 | — |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate