Eagles 76 — Week 9: Chippewa
8/23/25 · Par 72
Group 1
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Guido Ussia | A | White | 17 | +3 |
| Tom Bichler | B | White | 20 | -3 |
| Doug Mullineaux | C | White | 26 | +3 |
| Brian Moorcroft | D | White | 29 | -3 |
Group 2
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Chris Delp | A | White | 5 | +20 |
| Jack Merling | C | White | 25 | -20 |
| Jim Shank | B | White | 23 | +10 |
| Bill Henry | D | White | 33 | -10 |
Group 3
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Chris Stanzak | A | White | 7 | +16 |
| Mike Costanzo | C | White | 23 | -16 |
| Tim Nye | B | White | 24 | +7 |
| Jim Zientarski | D | White | 31 | -7 |
Group 4
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Alvin Herdt | A | White | 12 | +11 |
| Christian Martorella | B | White | 23 | -11 |
| Aiden Graham | B | White | 24 | +7 |
| Dan Pirring | D | White | 31 | -7 |
Group 5
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Jim Donohoe | A | White | 14 | +9 |
| Kelsey Moran | B | White | 23 | -9 |
| Chris Starr | C | White | 26 | |
| Scott Ryfun | C | White | 26 |
Group 6
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Randy Stoernell | A | White | 17 | +5 |
| Tony Costanzo | A | White | 22 | -5 |
| Jack Alston | C | White | 24 | +5 |
| Bob Lewis | D | White | 29 | -5 |
Group 7
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Vic Morrissey | A | White | 18 | +3 |
| Cody Montgomery | B | White | 21 | -3 |
| Tom Cusick | C | White | 26 | +4 |
| Kirk Gonsar | D | White | 30 | -4 |
Group 8
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Sal Calo | A | White | 18 | +2 |
| Zac Lokey | B | White | 20 | -2 |
| Oggy Ogden | C | White | 27 | +2 |
| Al Mendolia | D | White | 29 | -2 |
Group 9
| Player | Flight | Tees | Hdcp | Strokes |
|---|---|---|---|---|
| Paul Foley | A | White | 20 | |
| Jim Bauer | B | White | 20 | |
| Keith Roach | D | White | 27 | |
| Frank Burgoon | C | White | 27 |
Bye Week (Unassigned)
| Andy Kearney | D | White | 32 | Bye |
Legend:BYE= Default bye pointsSCO= Scorecard onlyGO= Golf offNS= No showALT= Alternate